<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RussTaylor &#187; Science</title>
	<atom:link href="http://russtaylor.co.uk/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://russtaylor.co.uk</link>
	<description>Things I&#039;ve done, seen, or thought about ...</description>
	<lastBuildDate>Thu, 05 Aug 2010 13:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Worlds lightest&#160;solid</title>
		<link>http://russtaylor.co.uk/2007/07/worlds-lightest-solid/</link>
		<comments>http://russtaylor.co.uk/2007/07/worlds-lightest-solid/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 10:03:00 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://russtaylor.co.uk/?p=31</guid>
		<description><![CDATA[Aerogel The Jet Propulsion Laboratory has beaten itself into the Guinness World Records, again for creating the world&#8217;s lightest solid. Described as a solid smoke because it&#8217;s 99.8 percent air, the material called Aerogel is actually a stiff foam made from silicon dioxide and sand &#8211; the same ingredients that make glass, but Aerogel is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-163" title="Aerogel" src="http://russtaylor.co.uk/wp-content/uploads/2008/08/aerogel.jpg" alt="" width="400" height="269" />Aerogel</p>
<p>The Jet Propulsion Laboratory has beaten itself into the Guinness World Records, again for creating the world&#8217;s lightest solid.</p>
<p>Described as a solid smoke because it&#8217;s 99.8 percent air, the material called Aerogel is actually a stiff foam made from silicon dioxide and sand &#8211; the same ingredients that make glass, but Aerogel is one thousand times lighter.</p>
<p>Its density is just 3 milligrams per cubic centimeter, 2 milligrams lighter than the previous world record holder, an older formulation of Aerogel.</p>
<p><a href="http://www.space.com/news/aerogel_record_020510.html">More at http://www.space.com/news/aerogel_record_020510.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://russtaylor.co.uk/2007/07/worlds-lightest-solid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone furniture by Loris&#160;Laarman</title>
		<link>http://russtaylor.co.uk/2006/12/bone-furniture-by-loris-laarman/</link>
		<comments>http://russtaylor.co.uk/2006/12/bone-furniture-by-loris-laarman/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 17:15:00 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://russtaylor.co.uk/?p=23</guid>
		<description><![CDATA[Bone Furniture by Joris Laarman Trees have the ability to add material where strength it is needed. But bones also have the ability to take away material where it is not needed. With this knowledge the International Development Centre Adam Opel GmbH, a part of General Motors Engineering Europe created a dynamic digital tool to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://russtaylor.co.uk/wp-content/uploads/2008/08/bone-furniture.jpg" rel="lightbox[23]"><img class="aligncenter size-medium wp-image-138" title="Bone Furniture by Joris Laarman" src="http://russtaylor.co.uk/wp-content/uploads/2008/08/bone-furniture.jpg" alt="" width="500" height="550" />Bone Furniture by Joris Laarman</a></p>
<blockquote><p>Trees have the ability to add material where strength it is needed. But bones also have the ability to take away material where it is not needed. With this knowledge the International Development Centre Adam Opel GmbH, a part of General Motors Engineering Europe created a dynamic digital tool to copy these ways of constructing used for optimizing car parts. In a way it quite precisely copies the way evolution constructs. I didn&#8217;t use it to create the next worlds perfect chair but as a high tech sculpting tool to create elegant shape with a kind of legitimacy. The chair is the first in a series and the process can be applied to any scale until architectural sizes in any material strength&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://russtaylor.co.uk/2006/12/bone-furniture-by-loris-laarman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star in a&#160;Jar?</title>
		<link>http://russtaylor.co.uk/2006/04/star-in-a-jar/</link>
		<comments>http://russtaylor.co.uk/2006/04/star-in-a-jar/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 00:25:00 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://russtaylor.co.uk/?p=13</guid>
		<description><![CDATA[I know it&#8217;s old news now, but I just remembered it so thought I&#8217;d link. Star in a Jar? Hints of nuclear fusion found -maybe: Science News Online, March 9, 2002 Anyone know where the cool pic of a tiny star went?]]></description>
			<content:encoded><![CDATA[<p>I know it&#8217;s old news now, but I just remembered it so thought I&#8217;d link.</p>
<p><a href="http://www.sciencenews.org/articles/20020309/fob1.asp" target="blank">Star in a Jar? Hints of nuclear fusion found -maybe: Science News Online, March 9, 2002</a></p>
<p>Anyone know where the cool pic of a tiny star went?</p>
]]></content:encoded>
			<wfw:commentRss>http://russtaylor.co.uk/2006/04/star-in-a-jar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richie&#8217;s Tesla Coil Web&#160;Page</title>
		<link>http://russtaylor.co.uk/2006/02/richies-tesla-coil-web-page/</link>
		<comments>http://russtaylor.co.uk/2006/02/richies-tesla-coil-web-page/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 13:05:00 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://russtaylor.co.uk/?p=8</guid>
		<description><![CDATA[Fantastic website on how to kill pesky Russians Red-Alert style&#8230;]]></description>
			<content:encoded><![CDATA[<p>Fantastic website on how to kill pesky Russians Red-Alert style&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://russtaylor.co.uk/2006/02/richies-tesla-coil-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
